All-In took advantage of the Knights missing leading scorer Ashton Graham in this game as they cruised to an 80-64 victory. They dominated from the start with Kenny Ejim being unstoppable. A 47-35 rebounding edge was key as they used their size advantage in this matchup. The Knights shooting only 32% from the field also did not help its cause.
Ejim earned POTW honors with his 23 points and 22 rebound performance. Gibson Eduful had a near triple double with 19 points 9 assists and 7 rebounds.
Daviau Rodney led the way for the Knights with a season high 32 points.
Player of the Game: - Kenny Ejim – 23 points 22 rebounds
All-In
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Williams | 9 | 19 | 47.4 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 21 |
2 | Gibson Eduful | 8 | 15 | 53.3 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 7 | 9 | 2 | 3 | 0 | 0 | 19 |
13 | Paul Williams | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 2 | 0 | 0 | 0 | 6 |
15 | Craig Carter | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
22 | Kenny Ejim | 8 | 18 | 44.4 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 5 | 22 | 3 | 3 | 0 | 0 | 1 | 23 |
24 | Justin Uy | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9 |
Total | 32 | 67 | 0 | 12 | 27 | 0 | 4 | 6 | 0 | 11 | 47 | 24 | 11 | 3 | 0 | 2 | 80 |
Knights
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Daviau Rodney | 11 | 23 | 47.8 | 7 | 16 | 43.8 | 3 | 3 | 100.0 | 1 | 9 | 3 | 1 | 1 | 0 | 2 | 32 |
1 | Jermaine Samuels | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 3 | 12 |
3 | Justin Nguyen | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 4 |
4 | Genesis Rendorio | 1 | 11 | 9.1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
7 | Jahmol Samuels | 6 | 23 | 26.1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 8 | 2 | 2 | 2 | 0 | 2 | 13 |
20 | Gavin Wijayaratnam | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Total | 26 | 81 | 0 | 9 | 27 | 0 | 3 | 3 | 0 | 12 | 35 | 15 | 4 | 4 | 0 | 8 | 64 |
Preview
All-In has started off the season slow at 1-2. It has been a disappointing start with back to back losses coming into this game. With the return of Gibson Eduful this week, they look to get back to their winning ways. It wont be easy as the Knights have been the surprise team thus far with a 2-1 start as a brand new team. So far, team chemistry has not been an issue with Daviau Rodney and Ashton Graham leading the way. However, they will need their supporting cast to step up this week with Graham out of the lineup.
Key Matchup: Paul Williams vs Jahmol Samuels – These two shared the front court last season for All-In. With Samuels now with Knights, it will be a fun matchup going against his former team.