Champions - All In

Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
7 | 1 | 0.875 | 0 | W1 | 78.4 | 63.0 | 15.4 |
2 | ![]() |
5 | 3 | 0.625 | 2 | L1 | 70.4 | 60.9 | 9.5 |
3 | ![]() |
4 | 4 | 0.500 | 3 | W2 | 61.0 | 57.8 | 3.3 |
4 | ![]() |
4 | 4 | 0.500 | 3 | W2 | 69.5 | 68.9 | 0.6 |
5 | ![]() |
3 | 5 | 0.375 | 4 | L4 | 49.5 | 55.9 | -6.4 |
6 | ![]() |
1 | 7 | 0.125 | 6 | L2 | 53.5 | 75.9 | -22.4 |
Averages
Fall 2017
Player | G | FGM | FGA | 3PM | 3PA | FTM | FTA | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Campbell | 5 | 57 | 99 | 14 | 35 | 19 | 27 | 6.6 | 1.6 | 1.6 | 0.4 | 29.4 |
Aman Bains | 1 | 9 | 23 | 4 | 10 | 4 | 4 | 10.0 | 6.0 | 0.0 | 0.0 | 26.0 |
Andrija Sola | 7 | 57 | 132 | 33 | 87 | 19 | 19 | 11.0 | 5.6 | 0.9 | 0.3 | 23.7 |
Nikola Plastich | 2 | 18 | 31 | 3 | 6 | 6 | 9 | 7.5 | 5.0 | 2.5 | 0.0 | 22.5 |
Jamie Williams | 8 | 69 | 156 | 21 | 57 | 14 | 19 | 3.4 | 2.0 | 2.4 | 0.3 | 21.6 |
David Jankovic | 2 | 17 | 40 | 4 | 13 | 4 | 5 | 10.0 | 2.5 | 0.0 | 0.0 | 21.0 |
Manny Campbell | 6 | 55 | 90 | 2 | 9 | 13 | 14 | 8.0 | 9.3 | 1.8 | 0.0 | 20.8 |
Ryan Jones | 5 | 37 | 96 | 26 | 72 | 1 | 2 | 5.6 | 2.4 | 1.0 | 0.2 | 20.2 |
Daviau Rodney | 6 | 46 | 97 | 16 | 46 | 11 | 34 | 7.7 | 3.8 | 1.0 | 0.2 | 19.8 |
Adrian Reeves | 5 | 37 | 75 | 9 | 20 | 13 | 23 | 6.4 | 2.4 | 1.0 | 0.2 | 19.2 |
Kingslee D’Silva | 4 | 31 | 73 | 4 | 8 | 9 | 20 | 12.3 | 1.5 | 1.0 | 0.5 | 18.8 |
Khaleed Deeb | 1 | 7 | 10 | 0 | 0 | 4 | 4 | 12.0 | 2.0 | 0.0 | 0.0 | 18.0 |
Junior Oteng | 5 | 27 | 69 | 19 | 44 | 5 | 7 | 6.0 | 1.2 | 1.2 | 0.4 | 15.6 |
Shamar Bennette | 2 | 12 | 29 | 5 | 12 | 2 | 2 | 9.0 | 2.5 | 0.5 | 0.5 | 15.5 |
Earl Abraham | 8 | 45 | 115 | 22 | 69 | 7 | 14 | 4.3 | 6.1 | 2.0 | 0.0 | 14.9 |
Shane Bennett | 5 | 25 | 74 | 6 | 20 | 9 | 17 | 4.0 | 3.6 | 1.8 | 0.2 | 13.0 |
Marko Soldo | 3 | 15 | 51 | 7 | 34 | 2 | 3 | 8.0 | 3.3 | 0.7 | 0.3 | 13.0 |
Jim Ochinang | 6 | 30 | 66 | 16 | 42 | 1 | 2 | 2.7 | 3.3 | 1.8 | 0.3 | 12.8 |
Jonathan Maxwell | 5 | 21 | 44 | 16 | 33 | 5 | 7 | 5.4 | 2.4 | 0.8 | 0.8 | 12.6 |
Harmit Chana | 6 | 26 | 74 | 20 | 60 | 0 | 0 | 1.8 | 1.0 | 0.2 | 0.0 | 12.0 |
Jahmol Samuels | 5 | 22 | 60 | 7 | 16 | 8 | 12 | 8.0 | 1.8 | 0.6 | 0.2 | 11.8 |
Genesis Rendorio | 3 | 14 | 37 | 7 | 22 | 0 | 0 | 3.3 | 3.3 | 0.3 | 0.0 | 11.7 |
Mario Phang | 8 | 40 | 76 | 2 | 8 | 11 | 22 | 7.1 | 0.9 | 0.5 | 0.4 | 11.6 |
Andre Malcolm | 4 | 14 | 50 | 9 | 31 | 6 | 9 | 8.3 | 2.8 | 0.5 | 0.3 | 10.8 |
Paul Williams | 6 | 29 | 60 | 2 | 11 | 5 | 14 | 11.0 | 2.2 | 1.0 | 2.0 | 10.8 |
Ashar Gul | 7 | 28 | 80 | 16 | 59 | 1 | 1 | 5.4 | 1.7 | 0.4 | 0.0 | 10.4 |
Peter Egredzija | 4 | 13 | 29 | 6 | 11 | 9 | 14 | 5.0 | 0.5 | 0.5 | 0.0 | 10.3 |
Michael Husbands | 3 | 11 | 29 | 7 | 22 | 2 | 3 | 1.7 | 2.0 | 0.0 | 0.3 | 10.3 |
Andrew Dawkins | 4 | 16 | 45 | 4 | 13 | 5 | 5 | 4.5 | 4.5 | 2.5 | 0.0 | 10.3 |
Taylor Dowhaniuk | 8 | 33 | 72 | 1 | 2 | 13 | 23 | 12.5 | 1.6 | 1.0 | 2.5 | 10.0 |
Nate Nelson | 4 | 15 | 38 | 0 | 1 | 9 | 16 | 8.8 | 0.5 | 0.8 | 0.3 | 9.8 |
Anthony Burnett | 3 | 9 | 28 | 4 | 17 | 7 | 8 | 1.3 | 3.3 | 0.7 | 0.0 | 9.7 |
Tyree Dillon | 3 | 10 | 26 | 4 | 9 | 4 | 4 | 3.3 | 2.7 | 1.0 | 0.0 | 9.3 |
David Meredith | 7 | 27 | 68 | 1 | 13 | 9 | 22 | 3.7 | 0.7 | 0.4 | 0.3 | 9.1 |
Arham Gul | 1 | 3 | 7 | 3 | 6 | 0 | 0 | 3.0 | 1.0 | 1.0 | 0.0 | 9.0 |
Charles Amponsah | 7 | 21 | 74 | 4 | 23 | 11 | 14 | 5.7 | 2.6 | 1.3 | 0.0 | 8.1 |
Jamie Dillon | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 4.0 | 2.0 | 0.0 | 0.0 | 8.0 |
Kenny Okhomina | 4 | 10 | 38 | 4 | 13 | 6 | 17 | 4.8 | 3.0 | 0.8 | 0.0 | 7.5 |
Dorian Golkiewicz | 3 | 11 | 18 | 0 | 0 | 0 | 0 | 6.3 | 2.3 | 0.7 | 0.3 | 7.3 |
Andre Roberts | 7 | 20 | 62 | 9 | 36 | 1 | 2 | 2.9 | 4.7 | 0.3 | 0.0 | 7.1 |
Gibson Eduful | 3 | 10 | 36 | 0 | 10 | 1 | 4 | 6.0 | 8.0 | 1.3 | 0.0 | 7.0 |
Jamal Douglas | 4 | 13 | 30 | 0 | 1 | 1 | 2 | 6.8 | 7.3 | 1.3 | 0.8 | 6.8 |
Mohammed Attari | 7 | 21 | 40 | 0 | 1 | 0 | 4 | 6.4 | 2.6 | 0.9 | 0.0 | 6.0 |
Terrill Bynoe | 4 | 10 | 31 | 1 | 6 | 1 | 5 | 4.5 | 1.8 | 0.3 | 0.0 | 5.5 |
Gavin Johnson | 5 | 12 | 29 | 2 | 9 | 1 | 2 | 4.2 | 0.4 | 0.0 | 0.0 | 5.4 |
Brandon Bailey | 4 | 10 | 18 | 0 | 1 | 1 | 1 | 3.8 | 1.8 | 0.3 | 2.0 | 5.3 |
Sharmarke Farah | 7 | 16 | 75 | 4 | 31 | 0 | 2 | 7.7 | 1.6 | 0.6 | 0.3 | 5.1 |
Gerrard Santiago | 5 | 10 | 20 | 1 | 4 | 4 | 4 | 4.0 | 7.2 | 0.8 | 0.4 | 5.0 |
Moe Dib | 1 | 2 | 8 | 1 | 5 | 0 | 0 | 3.0 | 1.0 | 2.0 | 0.0 | 5.0 |
Anthony Scott | 5 | 7 | 38 | 6 | 34 | 5 | 6 | 4.4 | 2.6 | 1.0 | 0.2 | 5.0 |
Andrew Thompson | 5 | 9 | 25 | 4 | 11 | 2 | 8 | 4.6 | 1.6 | 0.2 | 0.0 | 4.8 |
Colin Garraway | 5 | 10 | 24 | 1 | 6 | 2 | 2 | 4.0 | 0.8 | 0.6 | 0.0 | 4.6 |
Justin Uy | 8 | 11 | 39 | 10 | 36 | 1 | 2 | 1.4 | 2.3 | 0.4 | 0.0 | 4.1 |
Anoop Chana | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 |
Marcello Hewitt | 6 | 8 | 27 | 4 | 13 | 1 | 1 | 3.7 | 3.8 | 0.3 | 0.3 | 3.5 |
Donte Wilmot Johnson | 5 | 6 | 24 | 3 | 13 | 1 | 3 | 2.8 | 0.2 | 0.8 | 0.2 | 3.2 |
Odayne Roberts | 5 | 5 | 22 | 1 | 7 | 2 | 4 | 3.2 | 3.4 | 1.0 | 0.0 | 2.6 |
Fabian Fung | 8 | 8 | 30 | 0 | 2 | 2 | 4 | 2.9 | 0.8 | 0.3 | 0.0 | 2.3 |
Allan Ochinang | 3 | 3 | 7 | 0 | 0 | 1 | 2 | 4.0 | 6.7 | 2.7 | 0.3 | 2.3 |
Chris Brown | 1 | 0 | 4 | 0 | 2 | 2 | 2 | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 |
Craig Carter | 5 | 5 | 22 | 0 | 2 | 0 | 4 | 3.4 | 1.2 | 0.6 | 0.2 | 2.0 |
Ricky Bowen | 2 | 1 | 9 | 1 | 6 | 0 | 0 | 2.5 | 0.5 | 1.0 | 0.0 | 1.5 |
Clive Ternura | 2 | 1 | 9 | 0 | 2 | 1 | 2 | 2.5 | 1.0 | 0.0 | 0.0 | 1.5 |
Shinobi GT | 7 | 2 | 5 | 0 | 0 | 1 | 2 | 1.6 | 0.6 | 0.3 | 0.1 | 0.7 |
Dugi Safwat | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2.5 | 2.0 | 0.0 | 0.0 | 0.5 |
Raymond Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jeff Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Joey Davis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Ahmed Haroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gavin Wijayaratnam | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.0 | 4.0 | 0.0 | 1.0 | 0.0 |
Totals
Fall 2017
Player | G | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Williams | 8 | 69 | 156 | 21 | 57 | 14 | 19 | 27 | 16 | 19 | 2 | 173 |
Andrija Sola | 7 | 57 | 132 | 33 | 87 | 19 | 19 | 77 | 39 | 6 | 2 | 166 |
Andy Campbell | 5 | 57 | 99 | 14 | 35 | 19 | 27 | 33 | 8 | 8 | 2 | 147 |
Manny Campbell | 6 | 55 | 90 | 2 | 9 | 13 | 14 | 48 | 56 | 11 | 0 | 125 |
Earl Abraham | 8 | 45 | 115 | 22 | 69 | 7 | 14 | 34 | 49 | 16 | 0 | 119 |
Daviau Rodney | 6 | 46 | 97 | 16 | 46 | 11 | 34 | 46 | 23 | 6 | 1 | 119 |
Ryan Jones | 5 | 37 | 96 | 26 | 72 | 1 | 2 | 28 | 12 | 5 | 1 | 101 |
Adrian Reeves | 5 | 37 | 75 | 9 | 20 | 13 | 23 | 32 | 12 | 5 | 1 | 96 |
Mario Phang | 8 | 40 | 76 | 2 | 8 | 11 | 22 | 57 | 7 | 4 | 3 | 93 |
Taylor Dowhaniuk | 8 | 33 | 72 | 1 | 2 | 13 | 23 | 100 | 13 | 8 | 20 | 80 |
Junior Oteng | 5 | 27 | 69 | 19 | 44 | 5 | 7 | 30 | 6 | 6 | 2 | 78 |
Jim Ochinang | 6 | 30 | 66 | 16 | 42 | 1 | 2 | 16 | 20 | 11 | 2 | 77 |
Kingslee D’Silva | 4 | 31 | 73 | 4 | 8 | 9 | 20 | 49 | 6 | 4 | 2 | 75 |
Ashar Gul | 7 | 28 | 80 | 16 | 59 | 1 | 1 | 38 | 12 | 3 | 0 | 73 |
Harmit Chana | 6 | 26 | 74 | 20 | 60 | 0 | 0 | 11 | 6 | 1 | 0 | 72 |
Paul Williams | 6 | 29 | 60 | 2 | 11 | 5 | 14 | 66 | 13 | 6 | 12 | 65 |
Shane Bennett | 5 | 25 | 74 | 6 | 20 | 9 | 17 | 20 | 18 | 9 | 1 | 65 |
David Meredith | 7 | 27 | 68 | 1 | 13 | 9 | 22 | 26 | 5 | 3 | 2 | 64 |
Jonathan Maxwell | 5 | 21 | 44 | 16 | 33 | 5 | 7 | 27 | 12 | 4 | 4 | 63 |
Jahmol Samuels | 5 | 22 | 60 | 7 | 16 | 8 | 12 | 40 | 9 | 3 | 1 | 59 |
Charles Amponsah | 7 | 21 | 74 | 4 | 23 | 11 | 14 | 40 | 18 | 9 | 0 | 57 |
Andre Roberts | 7 | 20 | 62 | 9 | 36 | 1 | 2 | 20 | 33 | 2 | 0 | 50 |
Nikola Plastich | 2 | 18 | 31 | 3 | 6 | 6 | 9 | 15 | 10 | 5 | 0 | 45 |
Andre Malcolm | 4 | 14 | 50 | 9 | 31 | 6 | 9 | 33 | 11 | 2 | 1 | 43 |
Mohammed Attari | 7 | 21 | 40 | 0 | 1 | 0 | 4 | 45 | 18 | 6 | 0 | 42 |
David Jankovic | 2 | 17 | 40 | 4 | 13 | 4 | 5 | 20 | 5 | 0 | 0 | 42 |
Andrew Dawkins | 4 | 16 | 45 | 4 | 13 | 5 | 5 | 18 | 18 | 10 | 0 | 41 |
Peter Egredzija | 4 | 13 | 29 | 6 | 11 | 9 | 14 | 20 | 2 | 2 | 0 | 41 |
Nate Nelson | 4 | 15 | 38 | 0 | 1 | 9 | 16 | 35 | 2 | 3 | 1 | 39 |
Marko Soldo | 3 | 15 | 51 | 7 | 34 | 2 | 3 | 24 | 10 | 2 | 1 | 39 |
Sharmarke Farah | 7 | 16 | 75 | 4 | 31 | 0 | 2 | 54 | 11 | 4 | 2 | 36 |
Genesis Rendorio | 3 | 14 | 37 | 7 | 22 | 0 | 0 | 10 | 10 | 1 | 0 | 35 |
Justin Uy | 8 | 11 | 39 | 10 | 36 | 1 | 2 | 11 | 18 | 3 | 0 | 33 |
Shamar Bennette | 2 | 12 | 29 | 5 | 12 | 2 | 2 | 18 | 5 | 1 | 1 | 31 |
Michael Husbands | 3 | 11 | 29 | 7 | 22 | 2 | 3 | 5 | 6 | 0 | 1 | 31 |
Kenny Okhomina | 4 | 10 | 38 | 4 | 13 | 6 | 17 | 19 | 12 | 3 | 0 | 30 |
Anthony Burnett | 3 | 9 | 28 | 4 | 17 | 7 | 8 | 4 | 10 | 2 | 0 | 29 |
Tyree Dillon | 3 | 10 | 26 | 4 | 9 | 4 | 4 | 10 | 8 | 3 | 0 | 28 |
Jamal Douglas | 4 | 13 | 30 | 0 | 1 | 1 | 2 | 27 | 29 | 5 | 3 | 27 |
Gavin Johnson | 5 | 12 | 29 | 2 | 9 | 1 | 2 | 21 | 2 | 0 | 0 | 27 |
Aman Bains | 1 | 9 | 23 | 4 | 10 | 4 | 4 | 10 | 6 | 0 | 0 | 26 |
Anthony Scott | 5 | 7 | 38 | 6 | 34 | 5 | 6 | 22 | 13 | 5 | 1 | 25 |
Gerrard Santiago | 5 | 10 | 20 | 1 | 4 | 4 | 4 | 20 | 36 | 4 | 2 | 25 |
Andrew Thompson | 5 | 9 | 25 | 4 | 11 | 2 | 8 | 23 | 8 | 1 | 0 | 24 |
Colin Garraway | 5 | 10 | 24 | 1 | 6 | 2 | 2 | 20 | 4 | 3 | 0 | 23 |
Dorian Golkiewicz | 3 | 11 | 18 | 0 | 0 | 0 | 0 | 19 | 7 | 2 | 1 | 22 |
Terrill Bynoe | 4 | 10 | 31 | 1 | 6 | 1 | 5 | 18 | 7 | 1 | 0 | 22 |
Brandon Bailey | 4 | 10 | 18 | 0 | 1 | 1 | 1 | 15 | 7 | 1 | 8 | 21 |
Gibson Eduful | 3 | 10 | 36 | 0 | 10 | 1 | 4 | 18 | 24 | 4 | 0 | 21 |
Marcello Hewitt | 6 | 8 | 27 | 4 | 13 | 1 | 1 | 22 | 23 | 2 | 2 | 21 |
Fabian Fung | 8 | 8 | 30 | 0 | 2 | 2 | 4 | 23 | 6 | 2 | 0 | 18 |
Khaleed Deeb | 1 | 7 | 10 | 0 | 0 | 4 | 4 | 12 | 2 | 0 | 0 | 18 |
Donte Wilmot Johnson | 5 | 6 | 24 | 3 | 13 | 1 | 3 | 14 | 1 | 4 | 1 | 16 |
Odayne Roberts | 5 | 5 | 22 | 1 | 7 | 2 | 4 | 16 | 17 | 5 | 0 | 13 |
Craig Carter | 5 | 5 | 22 | 0 | 2 | 0 | 4 | 17 | 6 | 3 | 1 | 10 |
Arham Gul | 1 | 3 | 7 | 3 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 9 |
Jamie Dillon | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 8 |
Allan Ochinang | 3 | 3 | 7 | 0 | 0 | 1 | 2 | 12 | 20 | 8 | 1 | 7 |
Shinobi GT | 7 | 2 | 5 | 0 | 0 | 1 | 2 | 11 | 4 | 2 | 1 | 5 |
Moe Dib | 1 | 2 | 8 | 1 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 5 |
Anoop Chana | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Clive Ternura | 2 | 1 | 9 | 0 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 3 |
Ricky Bowen | 2 | 1 | 9 | 1 | 6 | 0 | 0 | 5 | 1 | 2 | 0 | 3 |
Chris Brown | 1 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 2 |
Dugi Safwat | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 1 |
Jeff Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Davis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Gavin Wijayaratnam | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 |
Ahmed Haroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced
Fall 2017
Player | Ast/To | TS% | eFG% | EFF |
---|---|---|---|---|
Manny Campbell | 3.7 | 65.0 | 62.2 | 31.5 |
Andy Campbell | 1.6 | 66.3 | 64.6 | 28.6 |
Khaleed Deeb | 2.0 | 76.5 | 70.0 | 28.0 |
Andrija Sola | 1.8 | 59.1 | 55.7 | 27.6 |
Nikola Plastich | 1.7 | 64.4 | 62.9 | 26.5 |
Aman Bains | 2.0 | 52.5 | 47.8 | 25.0 |
Taylor Dowhaniuk | 1.1 | 48.7 | 46.5 | 20.0 |
Shamar Bennette | 5.0 | 51.9 | 50.0 | 19.0 |
Paul Williams | 1.6 | 49.1 | 50.0 | 19.0 |
Kingslee D’Silva | 0.5 | 45.8 | 45.2 | 18.0 |
Jamie Williams | 2.7 | 52.6 | 51.0 | 17.4 |
Daviau Rodney | 1.3 | 53.1 | 55.7 | 17.2 |
David Jankovic | 0.6 | 49.8 | 47.5 | 17.0 |
Adrian Reeves | 0.8 | 56.4 | 55.3 | 16.6 |
Jamal Douglas | 3.6 | 43.7 | 43.3 | 16.3 |
Jonathan Maxwell | 2.4 | 66.9 | 65.9 | 16.0 |
Earl Abraham | 3.1 | 49.1 | 48.7 | 15.6 |
Ryan Jones | 1.1 | 52.1 | 52.1 | 15.2 |
Junior Oteng | 1.5 | 54.1 | 52.9 | 14.8 |
Dorian Golkiewicz | 2.3 | 61.1 | 61.1 | 13.7 |
Gerrard Santiago | 4.0 | 57.4 | 52.5 | 13.6 |
Mario Phang | 0.7 | 54.3 | 53.9 | 13.4 |
Andrew Dawkins | 3.6 | 43.4 | 40.0 | 13.3 |
Allan Ochinang | 5.0 | 44.4 | 42.9 | 13.0 |
Jim Ochinang | 1.4 | 57.6 | 57.6 | 12.5 |
Andre Malcolm | 5.5 | 39.8 | 37.0 | 12.3 |
Jahmol Samuels | 0.9 | 45.2 | 42.5 | 12.0 |
Nate Nelson | 0.4 | 43.3 | 39.5 | 11.3 |
Jamie Dillon | 0.0 | 66.7 | 66.7 | 11.0 |
Mohammed Attari | 1.6 | 50.3 | 52.5 | 11.0 |
Brandon Bailey | 2.3 | 56.9 | 55.6 | 10.3 |
Tyree Dillon | 4.0 | 50.4 | 46.2 | 10.3 |
Peter Egredzija | 0.7 | 58.3 | 55.2 | 10.3 |
Genesis Rendorio | 3.3 | 47.3 | 47.3 | 10.0 |
Marko Soldo | 1.1 | 37.3 | 36.3 | 10.0 |
Arham Gul | 0.0 | 64.3 | 64.3 | 10.0 |
Shane Bennett | 2.6 | 39.9 | 37.8 | 9.8 |
Gibson Eduful | 2.7 | 27.8 | 27.8 | 9.7 |
Ashar Gul | 1.7 | 45.4 | 45.0 | 9.6 |
Charles Amponsah | 2.3 | 35.6 | 31.1 | 8.6 |
Marcello Hewitt | 3.8 | 38.3 | 37.0 | 7.5 |
Colin Garraway | 4.0 | 46.2 | 43.8 | 7.0 |
Andre Roberts | 2.5 | 39.8 | 39.5 | 7.0 |
Gavin Wijayaratnam | 4.0 | 0.0 | 0.0 | 7.0 |
Anthony Burnett | 2.0 | 46.0 | 39.3 | 6.7 |
Michael Husbands | 1.2 | 51.1 | 50.0 | 6.3 |
Andrew Thompson | 2.7 | 42.1 | 44.0 | 6.2 |
Anthony Scott | 3.3 | 30.8 | 26.3 | 6.0 |
Gavin Johnson | 0.5 | 45.2 | 44.8 | 5.6 |
Harmit Chana | 0.7 | 48.6 | 48.6 | 5.5 |
Kenny Okhomina | 2.4 | 33.0 | 31.6 | 5.0 |
David Meredith | 0.4 | 41.2 | 40.4 | 4.7 |
Odayne Roberts | 1.7 | 27.4 | 25.0 | 4.4 |
Moe Dib | 1.0 | 31.3 | 31.3 | 4.0 |
Dugi Safwat | 0.0 | 26.6 | 0.0 | 4.0 |
Chris Brown | 0.0 | 20.5 | 0.0 | 4.0 |
Terrill Bynoe | 1.0 | 33.1 | 33.9 | 4.0 |
Sharmarke Farah | 0.6 | 23.7 | 24.0 | 3.9 |
Justin Uy | 3.0 | 41.4 | 41.0 | 3.8 |
Donte Wilmot Johnson | 0.5 | 31.6 | 31.3 | 2.8 |
Shinobi GT | 0.0 | 42.5 | 40.0 | 2.7 |
Fabian Fung | 1.2 | 28.3 | 26.7 | 2.5 |
Joey Davis | 0.0 | 0.0 | 0.0 | 2.0 |
Anoop Chana | 1.0 | 40.0 | 40.0 | 2.0 |
Craig Carter | 0.9 | 21.0 | 22.7 | 1.8 |
Ricky Bowen | 0.0 | 16.7 | 16.7 | 1.5 |
Raymond Palmer | 0.0 | 0.0 | 0.0 | 0.0 |
Jeff Hunt | 0.0 | 0.0 | 0.0 | 0.0 |
Clive Ternura | 2.0 | 15.2 | 11.1 | 0.0 |
Ahmed Haroon | 0.0 | 0.0 | 0.0 | 0.0 |